Policy Reference
Category | Design and Development | |||
Approval Date | ||||
Approved By | Randy Dickey, Chief Techology Officer | |||
Scope | All personnel involved with website and/or government access channel content | |||
Confidential | No |
Procedure Summary
Purpose of the Procedure.. Be formal, but human...explain distinctly what this needed for.Policy Reference
- List (and link via internal Wiki link tool) to the policy(s) drving this procedure. Normally, a procedure will only be related to one policy. if not, consider consolidating the Policies OR splitting the procedures.
Scope
- Who and what does this apply to? List the systems, networks, applications and personnel.
Public Electronic Information Responsibilities Matrix Rev. 05-08-2009 |
|||||||||||||
Broadcast | Public Web Site | ||||||||||||
Dept | Content Admin(s) | Sponsor(s) | PEG | Web Sub-Portals | |||||||||
Main | Police | Fire | Court | P&R | Trans. | E-Gov | Environ | Develop | Utilities | ||||
Admin | Kelli Welch | Brian Scott | P | P | |||||||||
Melissa Fears | |||||||||||||
Airport | Abraham Forney | John Ohrazda | P | * | x | ||||||||
Animal Control | Susan Azzaro | Scott Lyons | P | * | x | ||||||||
Mike Childs | x | ||||||||||||
City Clerk | Patricia Whitehead | Denise Chisum | P | x | |||||||||
Codes | Dawn Bell | Mark Dunning | P | x | x | ||||||||
Mike Weisenborn | x | x | |||||||||||
Finance | Kari Holwick | Conrad Lamb | P | x | |||||||||
Darlene Pickett | x | ||||||||||||
Fire | Jamie Taylor | Chief Martin | P | * | P | ||||||||
Fleet Division | Karen Weixeldorfer | Mark Stinson | P | * | |||||||||
HR | Debbie Kelly | Barbara Moberg | P | x | |||||||||
ITS | Nathan Smith | Randy Dickey | P | * | P | ||||||||
Kelly Phipps | x | x | |||||||||||
Law | Colleen Fetz | Teresa Williams | P | x | |||||||||
Mun Court | Pam Devault | Pam Devault | P | * | P | ||||||||
Parks | Shannon Gammon | Kathy VanGorkum | P | * | P | ||||||||
Dana Thurber | x | ||||||||||||
Planning | Heping Zhan | Linda Tyrrel | P | * | P | ||||||||
Police | Susan Azzaro | Scott Lyons | P | * | P | ||||||||
Mike Childs | x | ||||||||||||
Public Works | Kara Taylor (environ) | Bob Hartnett | P | P | |||||||||
Chris Bussen (landfill) | Bob Hartnett | P | x | ||||||||||
Brandy Mehrer (other) | Bob Hartnett | P | * | P | x | ||||||||
Pub Wrks Ops | Stephanie Walters | Bob Hartnett | P | * | x | ||||||||
Purchasing | Deedee Tschirhart | Bill Ward | P | x | |||||||||
Water Utility | Ben Haskamp | Mark Schaufler | P | * | P | ||||||||
x | |||||||||||||
x=Responsible for content in this area | |||||||||||||
P=Primary Content Admin and Sponsor responsible for this area | |||||||||||||
*=Only Responsible for Department Page on Main Web Portal site | |||||||||||||
Broadcast: | Refers to any video or character content to be displayed on city PEG channel, City Hall TV's, Internet TV | ||||||||||||
Public Web: | www.cityofls.net and all associated public URL's pointing to sub portals (lslandfill.net, lsparks.net, etc) | ||||||||||||
Dept | Content Admin(s) | Sponsor(s) | E-Newsletters | Additional Information | |||||||||
Admin | Kelli Welch | Melissa Fears | City News | Monthly electronic newsletter | |||||||||
Parks | Shannon Gammon | Kathy Vangorkum | Parks News | Monthly electronic newsletter | |||||||||
Environment | Kara Taylor | Bob Hartnett | Environment News | Monthly electronic newsletter | |||||||||
Dept | Content Admin(s) | Sponsor(s) | Blog Web Sites | Additional Information | |||||||||
Admin | Kelli Welch | Melissa Fears | facebook fan page: City of Lee's Summit | ||||||||||
Admin | Kelli Welch | Melissa Fears | www.twitter.com/cityofls | ||||||||||
Parks | Shannon Gammon | Kathy VanGorkum | facebook fan page: Lees Summit Parks and Recreation | ||||||||||
Parks | Shannon Gammon | Kathy VanGorkum | www.twitter.com/lspr | ||||||||||
Dept | Content Admin(s) | Sponsor(s) | Emergency Notice | Additional Information | |||||||||
EOC | Fire Info Officer | EOC Lead | X | Updates regarding activation of EOC and related events | |||||||||
Admin | Kelli Welch | Brian Scott | X | Administrative emergency notices (i.e. national/regional events) | |||||||||
Fire | Jamie Taylor | Chief Martin | X | Weather, HazMat Events, Health Related notice, other | |||||||||
Police | Scott Lyons | Chief Picinnini | X | Amber Alert, Missing Person, other? | |||||||||
Water | Wes Owen | Mark Schaufler | X | Boil Order | |||||||||
Public Works | Brandy Mehrer | Bob Hartnett | X | Significant Traffic Notification |
- What information does the person(s) carrying out this procedure need to know? Ensure specific training needs are listed.
Triggers
- List the events that initiate this procedure or drive when it should be followed.
Procedure
- Define the procedure here. Use nesting (via indent) within the numbered list to group steps/tasks as appropriate.
Additional Information/Notes
- For anything else you want to communicate that doesn't fit above.
Compliance
- Normally covered in the Policy, but in some cases - specific regulations might be listed here to the extend that the regulation defines a specific "how" you must do something.