Policy Reference
Category | Design and Development |
Approval Date | |
Approved By | Randy Dickey, Chief Technology Officer |
Scope | All personnel involved with website and/or government access channel content |
Confidential | No |
Procedure Summary
Purpose of the Procedure.. Be formal, but human...explain distinctly what this needed for.
Policy Reference
- List (and link via internal Wiki link tool) to the policy(s) drving this procedure. Normally, a procedure will only be related to one policy. if not, consider consolidating the Policies OR splitting the procedures.
Scope
- A. Coverage; Who and what does this apply to? List the systems, networks, applications and personnel.
- B. Assignment
Public Electronic Information Responsibilities Matrix Rev. 07-08-2013 |
|||||||||||||
Broadcast | Public Web Site | ||||||||||||
Dept | Content Admin(s) | Sponsor(s) | LSTV | Web Sub-Portals | |||||||||
Main | Police | Fire | Court | P&R | PW | Environ | Develop | Utilities | How | ||||
Admin | Kelli Welch | Brian Scott | P | P | |||||||||
Melissa Fears | P | ||||||||||||
Nick Edwards | x | ||||||||||||
Julie Pryor | x | ||||||||||||
Jina Bellamy | m | ||||||||||||
Airport | John Ohrazda | * | x | ||||||||||
Animal Control | Rodney Wagner | Joe Piccinini | * | x | |||||||||
City Clerk | Denise Chisum | Denise Chisum | x | ||||||||||
Patricia Whitehead | x | ||||||||||||
Karen Blau | x | ||||||||||||
Codes | Dawn Bell | Mark Dunning | x | x | |||||||||
Caroline Wiggins | x | ||||||||||||
Mike Weisenborn | x | ||||||||||||
Finance | Darlene Pickett | Conrad Lamb | x | ||||||||||
Kathy Melcher | x | ||||||||||||
Shelby Lilly | x | ||||||||||||
Fire | Jamie Taylor | Chief Martin | P | * | P | ||||||||
Fleet Division | Karen Weixeldorfer | Mark Stinson | * | ||||||||||
HR | Debbie Kelly | Daren Fristoe | x | ||||||||||
ITS | Caleb Casteel | Randy Dickey | x | x | x | x | x | x | x | x | x | P | |
Nigel Woodberry | P | ||||||||||||
Kelly Phipps | x | ||||||||||||
Joe Ayers | x | ||||||||||||
Cathy Loveland | |||||||||||||
Helpdesk | m | ||||||||||||
Bryan Hall | x | ||||||||||||
Nathan Smith | |||||||||||||
Law | Colleen Fetz | Teresa Williams | x | ||||||||||
Beth Murano | x | ||||||||||||
Julie Gilman | m | ||||||||||||
Mun Court | Kelly Elliott | Kelly Elliot | * | P | |||||||||
Elizabeth Heevner | x | ||||||||||||
Alison Tellatin | x | ||||||||||||
Parks | Shannon Gammon | Tom Lovell | P | * | P | ||||||||
Carole Culbertson | x | ||||||||||||
Dana Thurber | x | ||||||||||||
Jodi Bell | x | ||||||||||||
Katherine Caddell | x | ||||||||||||
Kyle Crews | x | ||||||||||||
Megan Childs | x | ||||||||||||
Pat Shapard | x | ||||||||||||
Rob Freeborn | x | ||||||||||||
Ryan Gibson | x | ||||||||||||
Tede Price | x | ||||||||||||
Donna Hicks | m | ||||||||||||
Planning | Linda Tyrrel | Linda Tyrrel | * | P | |||||||||
Heping Zhan | P | ||||||||||||
Chris Hughey | x | ||||||||||||
Carrie Craver | x | ||||||||||||
Kim Brennan | m | ||||||||||||
Police | Chris Depue | Joe Piccinini | P | * | P | ||||||||
Tanisha Artis | x | ||||||||||||
Public Works | Kara Taylor (environ) | Bob Hartnett | P | P | |||||||||
Chris Bussen (landfill) | P | x | |||||||||||
Becci Slavens | x | ||||||||||||
Dena Mezger | * | P | |||||||||||
Michael Park | x | ||||||||||||
George Binger | x | ||||||||||||
Maxi Gile | m | ||||||||||||
Steve Proudfit | x | ||||||||||||
Pub Wrks Ops | Stephanie Walters | * | x | ||||||||||
Purchasing | Deedee Tschirhart | Ben Calia | x | ||||||||||
Des Collins | x | ||||||||||||
Water Utility | Miranda Landstra | Mark Schaufler | P | * | P | ||||||||
Brent Boice | x | ||||||||||||
Ben Haskamp | x |
x=Responsible for content in this area
m=Meeting editor only
P=Primary Content Admin and Sponsor responsible for this area
- =Only Responsible for Department Page on Main Web Portal site
Public Web: www.cityofls.net and all associated public URL's pointing to sub portals (lslandfill.net, lsparks.net, etc
Dept | Content Admin(s) | Sponsor(s) | E-Newsletters | Additional Information | |||||||||
Admin | Kelli Welch | Melissa Fears | City News | Monthly electronic newsletter | |||||||||
Parks | Shannon Gammon | Kathy Vangorkum | Parks News | Monthly electronic newsletter | |||||||||
Environment | Kara Taylor | Bob Hartnett | Environment News | Monthly electronic newsletter | |||||||||
Dept | Content Admin(s) | Sponsor(s) | Blog Web Sites | Additional Information | |||||||||
Admin | Kelli Welch | Melissa Fears | facebook fan page: City of Lee's Summit | ||||||||||
Admin | Kelli Welch | Melissa Fears | www.twitter.com/cityofls | ||||||||||
Admin | Kelli Welch | Melissa Fears | |||||||||||
Admin | Kelli Welch | Melissa Fears | YouTube | ||||||||||
Parks | Shannon Gammon | Tom Lovell | facebook fan page: Lees Summit Parks and Recreation | ||||||||||
Parks | Shannon Gammon | Tom Lovell | Lee's Summit Arts Council | ||||||||||
Parks | Shannon Gammon | Tom Lovell | Legacy Park Community Center | ||||||||||
Parks | Shannon Gammon | Tom Lovell | Summit Waves | ||||||||||
Parks | Shannon Gammon | Tom Lovell | 2013 Troud de Lakes | ||||||||||
Parks | Shannon Gammon | Tom Lovell | Night Flight 5K | ||||||||||
Parks | Shannon Gammon | Tom Lovell | Summer Concert Series | ||||||||||
Parks | Shannon Gammon | Tom Lovell | Hartman Park Sports Complex | ||||||||||
Parks | Shannon Gammon | Tom Lovell | RevUP | ||||||||||
Parks | Shannon Gammon | Tom Lovell | www.twitter.com/lspr | ||||||||||
Police | Chris Depue | Joe Piccinini | Police Department | ||||||||||
Public Works | Kara Taylor | Bob Hartnett | Environment | ||||||||||
Public Works | Bob Hartnett | Airport |
Dept | Content Admin(s) | Sponsor(s) | Emergency Notice | Additional Information | |||||||||
EOC | Fire Info Officer | EOC Lead | X | Updates regarding activation of EOC and related events | |||||||||
Admin | Kelli Welch | Brian Scott | X | Administrative emergency notices (i.e. national/regional events), Nixle | |||||||||
Fire | Jamie Taylor | Chief Martin | X | Weather, HazMat Events, Health Related notice, other, Nixle | |||||||||
Police | Chris Depue | Chief Picinnini | X | Amber Alert, Missing Person, Nixle | |||||||||
Water | Wes Owen | Mark Schaufler | X | Boil Order | |||||||||
Water | Miranda Landstra | Mark Schaufler | X | Boil Order | |||||||||
Public Works | Bob Hartnett | X | Significant Traffic Notification |
- C. Required Knowledge and Tools; What information does the person(s) carrying out this procedure need to know? Ensure specific training needs are listed.
Triggers
- List the events that initiate this procedure or drive when it should be followed.
Procedure
- Define the procedure here. Use nesting (via indent) within the numbered list to group steps/tasks as appropriate.
Additional Information/Notes
- For anything else you want to communicate that doesn't fit above.
Compliance
- Normally covered in the Policy, but in some cases - specific regulations might be listed here to the extend that the regulation defines a specific "how" you must do something.